Bali
£293.00
Liv & Eve Size Chart
All measurements are in inches.
| UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Letter | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
| Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip | 34 | 36 | 38 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Thigh | 23 | 23 | 24 | 26 | 28 | 30 | 32 | 32 | 34 | 35 | 36 |
| Round arm | 10.5 | 11.5 | 12 | 13 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| Shoulder | 15 | 15 | 16 | 16 | 16.5 | 16.5 | 17 | 17 | 18 | 19 | 20 |
| Short sleeves | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 11 |
| Long sleeves | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Top length | 24 | 24.5 | 25 | 25 | 26 | 26 | 26.5 | 27 | 28 | 28.5 | 29 |
| Shorts length | 16 | 16 | 17 | 17 | 18 | 18.5 | 20 | 20.5 | 21 | 22 | 23 |
| Trouser length | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
SKU:
N/A
Categories: New Arrivals, sales, Women
Description
Make a statement in our Bali gown, boasting a high neckline and intricate lace-up waist detail at the back. Adorned with velvet flowers and beading, paired with a bodysuit or maxi inner dress, and featuring an alluring open-back fall.
Additional information
| Size |
10 ,14 |
|---|
Reviews (0)
Be the first to review “Bali” Cancel reply
Shipping and Delivery
Shipping and delivery enquiries
Questions about delivery? Contact WUMÉRA before placing your order to confirm delivery availability, costs and estimated timelines for your destination.
Email: admin@shopwumera.com
Phone: +44 7471 304878
Please include the product name and delivery country when contacting us.















Reviews
There are no reviews yet.